Line 6 journey
Daytime normal tram line
Sundays and public holidays
| # | Stop | Cumulative travel time | Arrival/departure | |
|---|---|---|---|---|
| Zajezdnia Golęcin (40212) | departure 04:47 | |||
| 1 | Strzałowska (40421) | current stop | departure 04:50 | |
| 2 | Światowida (40512) | 2 m | departure 04:52 | |
| 3 | Lipowa (40612) | 4 m | departure 04:54 | |
| 4 | Gocław (40721) | 5 m | arrival 04:55 |
High-floor vehicle.
- Description of timetable validity: Valid from 01.10.2025
- Operator: Tramwaje Szczecińskie Spółka z o.o., zajezdnia Golęcin