Line 10 journey
Daytime normal tram line
Weekdays outside of the school year, except summer holiday
| # | Stop | Cumulative travel time | Arrival/departure | |
|---|---|---|---|---|
| Głębokie (31753) | departure 17:21 | |||
| Kasyno (31613) | departure 17:22 | |||
| 1 | Goplana (31513) | current stop | departure 17:22 | |
| 2 | Tor Kolarski (31413) | 1 m | departure 17:23 | |
| 3 | Rondo Olszewskiego (31311) | 2 m | departure 17:24 | |
| 4 | Zajezdnia Pogodno (31217) | 3 m | arrival 17:25 |
High-floor vehicle.
- Description of timetable validity: Valid from 01.10.2025
- Operator: Tramwaje Szczecińskie Spółka z o.o., zajezdnia Pogodno