Line 7 timetable
Daytime normal tram line
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 5:15 5:30 5:45 5:59 | 6:14 6:29 6:44 6:59 | 7:14 7:29 7:44 7:59 | 8:14 8:29 8:44 8:59 | 9:14 9:29 9:44 9:59 | 10:14 10:29 10:44 10:59 | 11:14 11:29 11:44 11:59 | 12:14 12:29 12:44 12:59 | 13:14 13:29 13:44 13:59 | 14:14 14:29 14:44 14:59 | 15:14 15:29 15:44 15:59 | 16:14 16:29 16:44 16:59 | 17:14 17:35 | 18:05 18:35 | 19:05 19:35 19:42 | 20:10 20:19 20:49 | 21:29 | 22:09 | 23:00 |
5 | 5:00 5:15 5:30 5:45 5:59 |
---|---|
6 | 6:14 6:29 6:44 6:59 |
7 | 7:14 7:29 7:44 7:59 |
8 | 8:14 8:29 8:44 8:59 |
9 | 9:14 9:29 9:44 9:59 |
10 | 10:14 10:29 10:44 10:59 |
11 | 11:14 11:29 11:44 11:59 |
12 | 12:14 12:29 12:44 12:59 |
13 | 13:14 13:29 13:44 13:59 |
14 | 14:14 14:29 14:44 14:59 |
15 | 15:14 15:29 15:44 15:59 |
16 | 16:14 16:29 16:44 16:59 |
17 | 17:14 17:35 |
18 | 18:05 18:35 |
19 | 19:05 19:35 19:42 |
20 | 20:10 20:19 20:49 |
21 | 21:29 |
22 | 22:09 |
23 | 23:00 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 5:15 5:30 5:45 5:59 | 6:14 6:29 6:44 6:59 | 7:14 7:29 7:44 7:59 | 8:14 8:29 8:44 8:59 | 9:14 9:29 9:44 9:59 | 10:14 10:29 10:44 10:59 | 11:14 11:29 11:44 11:59 | 12:14 12:29 12:44 12:59 | 13:14 13:29 13:44 13:59 | 14:14 14:29 14:44 14:59 | 15:14 15:29 15:44 15:59 | 16:14 16:29 16:44 16:59 | 17:14 17:29 17:44 17:59 | 18:14 18:29 18:44 18:59 | 19:14 19:29 19:44 | 20:00 20:19 20:34 20:39 20:59 | 21:19 21:39 21:59 | 22:19 22:39 22:51 | 23:10 | |
Valid from 01.11.2024 |
5 | 5:00 5:15 5:30 5:45 5:59 |
---|---|
6 | 6:14 6:29 6:44 6:59 |
7 | 7:14 7:29 7:44 7:59 |
8 | 8:14 8:29 8:44 8:59 |
9 | 9:14 9:29 9:44 9:59 |
10 | 10:14 10:29 10:44 10:59 |
11 | 11:14 11:29 11:44 11:59 |
12 | 12:14 12:29 12:44 12:59 |
13 | 13:14 13:29 13:44 13:59 |
14 | 14:14 14:29 14:44 14:59 |
15 | 15:14 15:29 15:44 15:59 |
16 | 16:14 16:29 16:44 16:59 |
17 | 17:14 17:29 17:44 17:59 |
18 | 18:14 18:29 18:44 18:59 |
19 | 19:14 19:29 19:44 |
20 | 20:00 20:19 20:34 20:39 20:59 |
21 | 21:19 21:39 21:59 |
22 | 22:19 22:39 22:51 |
23 | 23:10 |
Valid from 01.11.2024 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:59 | 5:19 5:39 5:59 | 6:19 6:39 6:59 | 7:19 7:39 7:59 | 8:19 8:39 8:58 | 9:14 9:29 9:44 9:59 | 10:14 10:29 10:44 10:59 | 11:14 11:29 11:44 11:59 | 12:14 12:29 12:44 12:59 | 13:14 13:29 13:44 13:59 | 14:14 14:29 14:44 14:59 | 15:14 15:29 15:44 15:59 | 16:14 16:29 16:44 16:59 | 17:14 17:29 17:44 17:59 | 18:19 18:39 18:59 | 19:19 19:39 19:59 | 20:14 20:19 20:39 20:59 | 21:19 21:39 21:59 | 22:19 22:39 22:51 | 23:10 |
Valid from 29.06.2024 |